Calendar for Public Holidays and key shopping events in the US
Posted 1 year ago by Skimlinks

The average publisher on Skimlinks doubles their commerce content revenue in the holiday season. Commerce editors have more to write about than just Black Friday and Christmas.
Here is a selection of public holidays and events that can inspire publishers to write for their audience in the U.S. Publishers may decide to write their articles several months in advance to get better SEO traction or simply because consumers are shopping early.
Feeling inspired? Sign up and start monetizing your commerce content through Skimlinks.
Q1 2023 | |
Jan 1 | New Year’s Day |
Jan 16 | Dr. Martin Luther King Jr. Day |
Feb 2 | Groundhog Day |
Feb 5 | The 65th Annual Grammy Awards |
Feb 12 | Super Bowl LVII |
Feb 14 | Valentine’s Day |
Feb 20 | Presidents’ Day |
Mar 3 | Employee Appreciation Day |
Mar 8 | International Women’s Day |
Mar 12 | The 95th Academy Awards (The Oscars) |
Mar 12-18 | Sleep Awareness Week |
Mar 12-Apr 3 | NCAA March Madness |
Mar 17 | St. Patrick’s Day |
Mar 18 | World Sleep Day |
Mar 20 | First Day of Spring |
Q2 2023 | |
Apr 1 | April Fool’s Day |
Apr 7 | Good Friday |
Apr 9 | Easter Sunday |
Apr 10 | Siblings Day |
Apr 11 | National Pet Day |
Apr 18 | Tax Day |
Apr 22 | Earth Day |
Apr 27-29 | 2023 NFL Draft |
May 1-31 | Summer Holiday Planning Begins |
May 4 | Star Wars Day |
May 5 | Cinco De Mayo |
May 14 | Mother’s Day |
May 29 | Memorial Day |
Jun 1-30 | Pride Month |
Jun 15-18 | US Open Golf |
Jun 18 | Father’s Day |
Jun 21 | First Day of Summer |
Jun 21 | International Yoga Day |
Q3 2023 | |
Jul 4 | Independence Day |
Jul 31 | National Orgasm Day |
Aug 1-31 | Back to School |
Aug 28-Sept 10 | US Open Tennis |
Sept 1-30 | December Holiday Planning |
Sep 4 | Labor Day |
Sep 29 | National Coffee Day |
Q4 2023 | |
Oct 9 | Indigenous Peoples’ Day/Columbus Day |
Oct 10 | World Mental Health Day |
Oct 16 | National Boss Day |
Oct 29 | National Cat Day |
Oct 31 | Halloween |
Nov 11 | Veterans Day |
Nov 23 | Thanksgiving |
Nov 24 | Black Friday |
Nov 25 | Small Business Saturday |
Nov 27 | Cyber Monday |
Nov 28 | Giving Tuesday |
Dec 7-15 | Hanukkah |
Dec 24 | Christmas Eve |
Dec 25 | Christmas Day |
Dec 26 | Boxing Day |
Dec 26-Jan 1 | Kwanzaa |
Dec 31 | New Year’s Eve |